Swig Baytown Plaza Menu with Prices 2026 (Location & Timing)
Explore Swig Baytown Plaza menu with prices 2026, location and hours. Check dirty sodas, cookies, snacks and timing prior to your visit today.
In case you are looking to get the Swig Baytown Plaza menu including prices in 2026, this guide will provide you with all the information needed prior to visiting. Signature dirty sodas and refreshing beverages are only a few of the many delicious things to start with at this Baytown store, which also offers cookies, pretzel bites and revised store hours to satisfy any craving of customizable soda shop items.
You can either be a first time customer or just a frequent Swig customer and by knowing the menu, price and time, you can order and enjoy more.
Swig Baytown Plaza Location & Timing
Swig Baytown Plaza Hours 2026
- 8:00 AM – 9:00 PM (Monday – Thursday)
- 8:00 AM – 10:00 PM (Friday)
- 9:00 AM – 10:00 PM (Saturday)
- 11:00 AM – 7:00 PM (Sunday)
Available Pickup Options
Dine-In, Takeout, Drive-Thru
Address:
6405 Garth Road Baytown, TX 77521
Phone:
3465677009
Where is Swig Baytown Plaza located? It is located at 6405 Garth Road, Baytown, TX 77521.
Swig Baytown Plaza Live Location
Swig Baytown Plaza Menu
The Swig Baytown Plaza menu is a unique combination of dirty sodas, refreshments, energy boosters, and freshly baked sweet treats to the customers in the Baytown, Texas region. Be it a delicious and creamy soda, a light and refreshing drink, or a quick energy shot, this place has many personalies choices that will satisfy any palate.
Popular snacks such as soft sugar cookies, pretzel bites, seasonal desserts are also available, and it is a good point to have a quick drink, a sweet bite or a restful break with friends and family.
Seasonal Favorites

Raspberry Boujee

Strawberry Boujee

Mojito Mama

Citrus Sunrise

Mini Birthday Cookies

Sour Patch Kids Redberry
Dirty Soda

Cupid’s Crush

Dirty Little Secret

Life’s a Peach

Princess Peach

Raspberry Dream

Save Me Jade

Spring Fling

Texas Tab

The Ring King

Big Al

This Bliss

The Founder®

Just Peachy

Waikiki®

Cherry Bomb

Beach Babe®

Bloody Wild

Dew Gooder

Endless Summer

Guava Have It!

Jolly Elf

Watermelon Sugar

Hula Girl

Loop-T-Loop

Poppin’ Pineapple

Riptide

Shark Attack

Unlucky Ducky

Beach Bum

The Tropic

Buttery Beer

Happy Camper

Island Time

Pink Bahama

Sour Patch Watermelon

Heartthrob

Sour Patch Kids Blue Raspberry

Sour Patch Kids Blue Raspberry
Revivers

Reviver Create Your Own

Drama Queen

Mountain Man

Super Trooper

Surf’s Up

Weekender

All Star

Cloud 9

Daisy Duke

Peaches n Cream
Refreshers

Refresher Create Your Own

Fruit Water

Mango Breeze

Pretty in Pink

Sandy Cheeks

Strawberry Breeze

Summer Splash

The Fighter

Unbreakable

Water Cup
Sweet Tea

Sweet Tea Create Your Own

Bless Your Heart

Southern Belle

Oklahomie

The Big Friendly
Pretzel Bites

Salted Pretzel Bites

White Cheddar

Strawberry Cream Cheese
Sweets & Treats

Mini Birthday Cookies

Sugar Cookie

Kid’s Cookie

Mini Chocolate Chip
Hot Chocolate

Hot Chocolate

Frozen – Hot Chocolate
Baytown Plaza Swig Menu Prices 2026
Seasonal Favorites Prices
| Drink | Ingredients | Price |
|---|---|---|
| Birthday Girl | Dr Pepper + Blackberry + Raspberry + Mango Puree + Coconut Cream | $3.70 |
| Sour Patch Kids Blue Raspberry | Blended Mountain Dew + Sour Patch Kids Blue Raspberry + Bitz | $4.70 |
| Sour Patch Kids Watermelon Wave | Sprite + Sour Patch Kids Watermelon + Watermelon Puree + Coconut Cream | $4.15 |
| Mini Birthday Cookies (Cup) | 7 Mini Cookies (Seasonal Birthday Edition) | $3.99 |
Sodas (Dirty Soda Creations) Prices
| Drink | Ingredients | Price |
|---|---|---|
| Soda (Build Your Own) | Soda + Flavors + Fruits + Creams | $1.85 |
| Dirty Little Secret | Dr Pepper + Coconut + Pineapple + Vanilla Cream | $3.45 |
| Life’s a Peach | Dr Pepper + Vanilla + Peach + Half & Half | $3.45 |
| Princess Peach | Dr Pepper + Peach + Coconut Cream | $3.00 |
| Raspberry Dream | Dr Pepper + Raspberry Puree + Coconut Cream | $3.25 |
| Save Me Jade | Diet Dr Pepper + Sugar Free Coconut + Vanilla | $2.75 |
| Spring Fling | Dr Pepper + Vanilla + Strawberry Puree + Coconut Cream | $3.70 |
| Texas Tab | Dr Pepper + Vanilla + Coconut Cream | $3.00 |
| The Ring King | Dr Pepper + Cupcake + Strawberry Puree + Vanilla Cream | $3.70 |
| Big Al | Diet Coke + Coconut + Fresh Lime | $2.75 |
| This Bliss | Diet Coke + Cranberry + Fresh Lime | $2.75 |
| The Founder® | Diet Coke + Sugar Free Coconut + Lime + Coconut Cream | $3.45 |
| Just Peachy | Coke Zero + Pineapple + Peach Puree + Lime + Coconut Cream | $4.15 |
| Waikiki® | Coke + Pineapple + Coconut Cream | $3.00 |
| Cherry Bomb | Pepsi + Cherry + Coconut + Vanilla Cream | $3.45 |
| Beach Babe® | Mountain Dew + Raspberry + Peach + Vanilla Cream | $3.45 |
| Bloody Wild | Mountain Dew + Mango + Strawberry Puree | $3.25 |
| Dew Gooder | Mountain Dew + Pineapple + Lime + Raspberry + Coconut Cream | $4.15 |
| Endless Summer | Mountain Dew + Pomegranate + Grapefruit + Lime | $3.20 |
| Guava Have It! | Mountain Dew + Guava + Strawberry + Coconut Cream | $3.45 |
| Watermelon Sugar | Mountain Dew + Mango + Watermelon + Coconut Cream + Pearls | $4.15 |
| Hula Girl | Sprite + Lemonade + Mango + Pineapple + Strawberry + Coconut Cream | $3.90 |
| Loop-T-Loop | Sprite + Strawberry + Watermelon + Peach | $3.20 |
| Poppin’ Pineapple | Sprite + Pineapple + Watermelon + Strawberry Pearls | $3.45 |
| Riptide | Sprite + Cranberry + Raspberry + Lime | $3.45 |
| Shark Attack | Sprite + Lemonade + Blue Raspberry + Gummy Shark | $2.75 |
| Unlucky Ducky | Sprite + Lemonade + Strawberry + Gummy Shark | $2.75 |
| Beach Bum | Lemonade + Guava + Grapefruit + Orange | $3.20 |
| The Tropic | Lemonade + Mango + Passion Fruit + Vanilla Cream | $3.45 |
| Buttery Beer | Root Beer + Butterscotch + Vanilla Creme | $3.00 |
| Happy Camper | Root Beer + Toasted Marshmallow + Half & Half | $3.00 |
| Island Time | Fresca + Passion Fruit + Orange + Mango + Coconut Cream | $4.15 |
| Pink Bahama | Fresca + Peach + Strawberry + Raspberry + Lemon | $3.65 |
| Heartthrob | Big Red Cream Soda + Vanilla + Strawberry + Cream | $3.70 |
Revivers (Energy Drinks) Prices
| Drink | Ingredients | Price |
|---|---|---|
| Reviver (Build Your Own) | Energy + Flavors + Fruits + Creams | $3.49 |
| Drama Queen | Sugar Free Reviver + Strawberry + Peach + Coconut | $3.49 |
| Mountain Man | Reviver + Blackberry + Coconut + Lime + Half & Half + Dew | $3.49 |
| Super Trooper | Reviver + Lemonade + Mango + Strawberry + Coconut Cream | $3.49 |
| Surf’s Up | Reviver + Lemonade + Peach + Mango + Raspberry + Orange | $3.49 |
| Weekender | Reviver + Strawberry + Coconut Cream + Sprite | $3.49 |
| All Star | Blended Reviver + Lemonade + Guava + Strawberry + Coconut Cream | $3.49 |
| Cloud 9 | Blended Reviver + Mountain Dew + Coconut + Pineapple + Blue Raspberry | $3.49 |
| Daisy Duke | Blended Reviver + Mountain Dew + Pineapple + Strawberry + Coconut Cream | $3.49 |
| Peaches n Cream | Blended Reviver + Sprite + Peach + Vanilla Cream | $3.49 |
Refreshers Prices
| Drink | Ingredients | Price |
|---|---|---|
| Refresher (Build Your Own) | Water + Flavors + Fruits + Creams | $1.65 |
| Fruit Water | Coconut + Vanilla + Strawberry + Mango | $3.95 |
| Mango Breeze | Mango + Frozen Mango + Coconut Cream | $4.65 |
| Pretty in Pink | Guava + Grapefruit + Orange | $3.00 |
| Sandy Cheeks | Sugar Free Peach + Lemon | $2.55 |
| Strawberry Breeze | Strawberry + Coconut + Vanilla + Frozen Strawberry | $4.65 |
| Summer Splash | Sparkling Water + Pineapple + Strawberry | $3.25 |
| The Fighter | Vanilla + Peach + Pineapple + Lime + Raspberry | $4.15 |
| Unbreakable | Grapefruit + Mango + Lemon | $3.25 |
| Water Cup | Water or Ice | $0.00 |
Sweet Tea Prices
| Drink | Ingredients | Price |
|---|---|---|
| Sweet Tea (Build Your Own) | Tea + Flavors + Fruits + Creams | $1.65 |
| Bless Your Heart | Tea + Lemonade + Peach + Vanilla + Lime | $3.45 |
| Oklahomie | Tea + Guava + Strawberry + Orange | $3.25 |
| Southern Belle | Tea + Peach + Lemon | $2.55 |
| The Big Friendly | Tea + Peach + Raspberry + Vanilla | $3.00 |
Pretzel Bites Prices
| Item | Price |
|---|---|
| Salted Pretzel Bites | $3.99 |
| White Cheddar Dip | $0.50 |
| Strawberry Cream Cheese Dip | $0.50 |
Sweets & Treats
| Item | Price |
|---|---|
| Sugar Cookie | $2.49 |
| Kid’s Cookie | $1.99 |
| Mini Birthday Cookies (Cup) | $3.99 |
| Mini Chocolate Chip Cookies | $3.99 |
Hot Chocolate Prices
| Item | Price |
|---|---|
| Hot Chocolate | From $3.49 |
| Frozen Hot Chocolate | From $5.75 |
Popular Items to Try
- Texas Tab: This is a staple Swig taste that is prepared with Dr Pepper, vanilla, and coconut cream. You ought to have it because of its creamy, thick, dessert-like taste that best exemplifies the traditional dirty soda experience.
- Dirty Little Secret: A tropical mix of Dr Pepper, coconut, pineapple and vanilla cream. Taste it in case you like sweet and creamy beverages with a fruity island flavor.
- Princess Peach: A cool combination of Dr Pepper, peach and coconut cream. Everyone who enjoys the light and sweet and fruity taste of peach will not be able to pass without trying it.
- Beach Babe ®: A tropical-flavored drink that is bold and blended with Mountain Dew, raspberry, peach and vanilla cream. It has a luscious, fruity, and refreshing flavor profile that you ought to taste.
- Shark Attack: A delicious and colorful soda drink based on Sprite, which contains blue raspberry, lemonade, and the gummy shark candy. Ideal when you are in the mood to enjoy a sweet, tart and playful Swig experience.
FAQs
Is it possible to personalize all the beverages at Swig Baytown Plaza?
Yes, nearly all beverages are customizable to your choice with various sodas, fruits, syrups, creams, and sugar-free alternatives.
How does Swig Baytown Plaza differ as compared to other drink shops?
Swig is also characterized by its dirty soda concept, in which ordinary soda is turned into creamy, fruity, dessert-like beverages, with limitless variations.
Does it have caffeine-free beverages?
You can have caffeine-free bases, such as Sprite, lemonade, or Fresca and still add flavors and creams to create your own drink.
Are Swig drinks more of a soda or dessert drink?
Majority of Swig beverages have the flavor of a blend of the two, refreshing soda with creamy, dessert-like flavor depending on the combination of ingredients you select.
Is it possible to place an order at Swig Baytown Plaza and have sugar-free drinks?
Yes, sugar-free syrups and diet sodas can be used to make many drinks, so you can have lower-calorie beverages without compromising its taste.
Which is the most first drink among new clients?
The initial visitors commonly begin with the most popular selections, such as Texas Tab or Princess Peach since they provide a relatively well-rounded and easy introduction to Swig flavors.
