Swig Mojito Mama Drink: Price, Calories, Allergens & More
Learn about the Swig Mojito Mama Seasonal Favorite, a blend of 170-630 calories, creamy citrus, lemonade, mint, coconut, fresh lime, size and add-ins.
The Swig Mojito Mama Seasonal Favorite is a refreshing twist on a traditional beverage that infuses the delicious lemonade with the freshness of mojito mint and the richness of coconut. The blending of coconut puree and creamy coconut yields a smooth texture and fresh lime brings a citrus punch to the drink that makes it feel not too heavy.
This creamy refreshing combination is what makes it an outstanding option to any person who is tired of the usual sodas.

Swig Mojito Mama Drink
Lemonade + Mojito Mint + Coconut Puree + Coconut Cream + Fresh Lime
Swig Mojito Mama Calories Chart
| Drink Size | Cream Intensity | Estimated Calories |
|---|---|---|
| Kid’s (12 oz) | Light coconut | 170 – 220 kcal |
| Small (16 oz) | Moderate | 240 – 320 kcal |
| Medium (24 oz) | Balanced | 360 – 470 kcal |
| Large (32 oz) | Extra creamy | 500 – 630 kcal |
Calories vary based on coconut cream amount and lemonade ratio.
.
Mojito Mama Soda Drink Nutrition Facts (Approx. per 24 oz)
| Nutrient | Amount |
|---|---|
| Calories | 420 kcal |
| Total Carbohydrates | 78 g |
| Total Sugars | 70 g |
| Added Sugars | 60 g |
| Total Fat | 12 g |
| Saturated Fat | 10 g |
| Sodium | 75 mg |
| Protein | 1 g |
| Vitamin C | ~25% DV |
| Potassium | ~180 mg |
Estimates are based on standard ingredient portions and may change with customization.
Explore More Swig Soda Drinks
Allergen Details
The Mojito Mama beverage has some few ingredients that can cause sensitivities:
Dairy: Generally dairy-free with coconut cream giving the creamy texture.
Coconut: Present (tree nut allergen in some areas)
Gluten: No gluten ingredients.
Soy: Not included
Artificial Additives: Preservatives may be added to some flavor bases.
Cross-Contact Risk: It may occur in common preparation areas.
Important Reminder:
Coconut allergic or sensitive people should not have this drink or they should ensure that the staff are informed of the source of the ingredients.
Swig Mojito Mama Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
How does the Mojito Mama drink taste?
It provides a blend of creamy coconut, cool mint and tangy lemonade with a lime touch that gives a tropical and slightly creamy touch of citrus.
Mojito Mama is like a classic mojito?
Not exactly. It is a non-alcoholic one, which is based on mojito tastes but it is made in the style of coconut to make it more rich and smooth.
Is this beverage caffeinated?
No, it is not caffeine at all, and is a good choice at any time of the day.
Is Mojito Mama dairy free?
No, it is not dairy, however, it contains coconut cream, giving it a creamy texture.
Does it have a lot of calories?
It may be, particularly in larger measures, or with additional coconut cream. Calories can be maintained at a lower level by smaller size or lighter customization.
