Swig Flame Kissed Dirty Soda: Price, Calories, Allergens & More
Find the calories, nutrition information, allergens, ingredients and costs of Swig Flame Kissed Dirty Soda. Learn why this fruity dragon fruit soda is a favorite on Swig’s Summer Favorites menu.
The Swig Flame Kissed Dirty Soda is one of the most exciting, bright, fruity and incredibly refreshing beverages on Swig’s Summer Favorites menu. Enjoy a tropical-inspired soda explosion of flavors from crisp Sprite, juicy strawberry, sweet peach, dragon fruit puree and real frozen dragon fruit pieces. The mix of citrus soda and vibrant fruit tastes creates a refreshing experience ideal for the summer.
Flame Kissed is a sweet, fruity and refreshing dirty soda, perfect for the Swig lovers or for those trying dirty sodas for the first time.

Swig Flame Kissed Dirty Soda
Sprite + Strawberry + Peach + Dragon Fruit Puree + Frozen Dragon Fruit
$2.30
The Flame Kissed Dirty Soda is a showcase of some of Swig’s best-known fruit flavors. The drink begins with a fizzy Sprite mix and then incorporates strawberry and peach flavoring and is finished off with thick dragon fruit puree and frozen dragon fruit chunks. The end product is a refreshing soda, with tropical sweetness and crisp carbonation. With its bright hue and multi-layered fruit taste, it is a favorite among the consumers seeking a refreshing drink during summer.
Flame Kissed comes in several sizes so you can have it as a light treat or indulge in a larger size, depending on your preference.
Explore More in Swig Summer Menu
Swig Flame Kissed Calories Chart
| Drink Size | Calories |
|---|---|
| Kid’s Cup (12 oz) | 180 |
| 16 oz | 280 |
| 24 oz | 400 |
| 32 oz | 510 |
| 44 oz | 620 |
Calorie estimates may vary slightly depending on ingredient portions, ice levels, and drink customizations.
Swig Flame Kissed Drink Nutrition Facts Serving Size: 44 oz
| Nutrient | Amount |
| Calories | 620 |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 180mg |
| Total Carbohydrates | 158g |
| Dietary Fiber | 2g |
| Total Sugars | 148g |
| Added Sugars | 140g |
| Protein | 1g |
| Caffeine | 0mg |
Explore More Swig Soda Drinks
Swig Flame Kissed Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Add-On | Price |
|---|---|
| Coconut Puree | $0.70 |
| Dragon Fruit Puree | $0.70 |
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Pineapple Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.70 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Dragon Fruit | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Pineapple | $0.70 |
| Frozen Strawberry | $0.70 |
| Frozen Raspberry | $0.70 |
| Gummy Sharks | $0.70 |
| Sour Patch Kids Bitz | $0.70 |
| Sour Patch Kids Gummy | $0.70 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
Allergen Information
Swig Flame Kissed Dirty Soda is not strictly a cream-based dirty soda, and is generally regarded as being free from many of the larger dairy-based ingredients. But, there is some difference in ingredients based on location and the drinks are made with common tools.
If you have any serious food allergies, you are reminded to always check with your local Swig shop before making a purchase.
| Allergen | Status |
|---|---|
| Milk | Not Present in Standard Recipe |
| Eggs | Not Present |
| Peanuts | Not Present |
| Tree Nuts | Not Present |
| Soy | Not Present |
| Wheat/Gluten | Not Present |
| Fish | Not Present |
| Shellfish | Not Present |
Flame Kissed products do not contain any of the common allergens as ingredients however, drinks are prepared in shared beverage stations and preparation areas and Cross Contact may occur.
Why Customers Love Flame Kissed
The fruity flavors and refreshing carbonation make Flame Kissed a standout. The combination of strawberry and peach complements the rich sweet taste of the dragon fruit, and the frozen dragon fruit chunks provide texture and a splash of color.
Flame Kissed is a bit lighter and less cream than the dirty sodas we’re accustomed to, more of a fruit punch. It’s a popular option for those looking for a colourful and zesty Swig due to its refreshing finish, bright appearance and tropical taste.
