Swig Dragon Dew Soda: Price, Calories, Allergens & More
Explore Swig Dragon Dew Soda, how many calories and nutrients it contains, what it’s made of, and if it has any allergens. Discover the reason why this tropical dirty soda is one of Swig’s favorite soda this summer.
Swig’s Summer Favorites menu features Swig Dragon Dew Soda dirty soda, a highlight to endorse if you’re craving something vibrant and fruity to quench your thirst in the hot summer. It’s a new beverage that features the fresh mountain taste of Mountain Dew, lemonade, and sweet dragon fruit with raspberry puree, vanilla, and real frozen dragon fruit pieces.
The end product is a tropical drink with a mixture of sweetness, tanginess and creaminess. From the classic Swig drinkers to those who are new to the dirty soda craze, Dragon Dew is a new taste of summer.

Swig Dragon Dew Soda
Mountain Dew + Lemonade + Dragon Fruit + Raspberry Puree + Vanilla Cream + Frozen Dragon Fruit
$4.40
Swig Dragon Dew Soda is a tropical inspired dirty soda made with Mountain Dew, lemonade, dragon fruit flavoring, raspberry puree, vanilla cream and frozen dragon fruit. With its bright pink hue and bright fruity taste, it’s one of the most noticeable drinks on Swig’s seasonal menu.
Citrus soda and lemonade provide a refreshing foundation, while the dragon fruit and raspberry infuse it with a natural sweetness and tropical flavor. Vanilla cream enhances the taste, resulting in a rich and indulgent experience.
Dragon Dew comes in several sizes from a Kid’s Cup to a 44oz drink that can serve light appetites and even hardcore soda drinkers.
Explore More in Swig Summer Menu
Swig Dragon Dew Dirty Soda Drink Calories Chart
| Drink Size | Estimated Calories |
|---|---|
| Kid’s Cup (12 oz) | 210 Calories |
| 16 oz | 300 Calories |
| 24 oz | 430 Calories |
| 32 oz | 570 Calories |
| 44 oz | 710 Calories |
Calories may vary slightly based on ice level, customizations, and ingredient portions.
Swig Dragon Dew Soda Nutrition Facts Serving Size: 44 oz
| Nutrient | Amount |
|---|---|
| Calories | 710 |
| Total Fat | 8g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 30mg |
| Sodium | 280mg |
| Total Carbohydrates | 162g |
| Dietary Fiber | 2g |
| Total Sugars | 154g |
| Added Sugars | 145g |
| Protein | 2g |
| Caffeine | 95mg |
Explore More Swig Soda Drinks
Swig Dragon Dew Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Add-On | Price |
|---|---|
| Coconut Puree | $0.70 |
| Dragon Fruit Puree | $0.70 |
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Pineapple Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.70 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Dragon Fruit | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Pineapple | $0.70 |
| Frozen Strawberry | $0.70 |
| Frozen Raspberry | $0.70 |
| Gummy Sharks | $0.70 |
| Sour Patch Kids Bitz | $0.70 |
| Sour Patch Kids Gummy | $0.70 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
