Swig Dragonada Drink: Price, Calories, Allergens & More
Find out Swig Dragonada price, calories, nutrition facts, ingredients and allergens. Discover why this tropical blended soda is a major hit in the summer and a major attraction on Swig’s Summer Favorites menu.
For those who typically end up resorting to tropical flavors in the summer, the Swig Dragonada is a refreshing choice to try. The balanced, refreshing dirty soda offers a refreshing fusion of the crisp Sprite, sweet pineapple, exotic dragon fruit, creamy coconut and the actual frozen pineapple pieces, making it feel like a tropical vacation in a glass.
It’s smooth, slushy and has a fruity taste, and is one of the most popular summer beverages on Swig’s Summer Favorites menu. From a sweltering afternoon to a craving for something sweet, Dragonada has a refreshing mix of tropical goodness in every sip.

Swig Dragonada Drink
Blended Sprite + Pineapple + Dragon Fruit + Pineapple Puree + Frozen Pineapple + Coconut Cream
$4.50
Swig Dragonada is a blended soda with a tropical twist made with Sprite, pineapple flavor, dragon fruit flavor, pineapple puree, frozen pineapple and coconut cream. The beverage is a balanced mix of citrus sizzle, tropical fruit notes and creamy consistency. This brisk frozen treat is a fun and refreshing experience, especially during Swig’s holiday season.
Dragonada comes in various sizes and can be personalized according to your taste without compromising on its tropical taste. With its combination of fruit-forward ingredients and creamy texture, it’s an excellent choice for customers seeking a unique summer beverage.
Explore More in Swig Summer Menu
Swig Dragonada Drink Calories Chart
| Drink Size | Calories |
|---|---|
| Kid’s Cup (12 oz) | 290 |
| 16 oz | 400 |
| 24 oz | 550 |
| 32 oz | 690 |
| 44 oz | 840 |
Calories are estimates and may vary depending on ingredient portions, ice level, and customizations.
Swig Dragonada Summer Drink Nutrition Facts Serving Size: 44 oz
| Nutrient | Amount |
| Calories | 840 |
| Total Fat | 12g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 35mg |
| Sodium | 340mg |
| Total Carbohydrates | 184g |
| Dietary Fiber | 3g |
| Total Sugars | 176g |
| Added Sugars | 165g |
| Protein | 2g |
| Caffeine | 0mg |
Explore More Swig Soda Drinks
Swig Dragonada Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Add-On | Price |
|---|---|
| Coconut Puree | $0.70 |
| Dragon Fruit Puree | $0.70 |
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Pineapple Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.70 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Dragon Fruit | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Pineapple | $0.70 |
| Frozen Strawberry | $0.70 |
| Frozen Raspberry | $0.70 |
| Gummy Sharks | $0.70 |
| Sour Patch Kids Bitz | $0.70 |
| Sour Patch Kids Gummy | $0.70 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
