Swig Watermelon Sugar Soda: Price, Calories, Allergens & More
Swig Watermelon Sugar Soda is a tropical dirty soda with 180 – 590 calories, that blends Mountain Dew, mango, watermelon, coconut cream and passion fruit popping pearls.
The Swig Watermelon Sugar Soda is an intense tropical dirty soda beverage with added fruity sweetness and a creamy and refreshing finish. It begins with the bold citrus kick of Mountain Dew, and then adds juicy watermelon, tropical mango and smooth coconut cream.
What makes this drink stand out is the addition of passion fruit popping pearls which add bursts of tangy fruit flavor and texture in every sip. The result is a colorful soda that is balanced in tropical sweetness and fizzy refreshment.
Depending on the size of drink and customization, calories are usually between 180-590. Below is a breakdown of calories by size, nutrition facts, allergen information, and frequently searched questions about the Watermelon Sugar Soda.

Swig Watermelon Sugar Soda
Mountain Dew + Mango + Watermelon + Coconut Cream + Passion Fruit Popping Pearls (180 – 590 Calories)
$3.95
Swig Watermelon Sugar Soda Calories Chart
| Drink Size | Base Soda (Mountain Dew) | Mango | Watermelon | Coconut Cream | Passion Fruit Pearls | Estimated Calories |
|---|---|---|---|---|---|---|
| Kid’s Cup (12 oz) | ~150 | +5–10 | +5–10 | +10–20 | +10–20 | 180–210 |
| 16 oz | ~170 | +5–10 | +5–10 | +10–20 | +10–20 | 200–250 |
| 24 oz | ~250 | +5–10 | +5–10 | +10–20 | +10–20 | 280–330 |
| 32 oz | ~300 | +5–10 | +5–10 | +10–20 | +10–20 | 330–420 |
| 44 oz | ~340 | +5–10 | +5–10 | +10–20 | +10–20 | 370–590 |
Estimated calories based on standard soda nutrition averages and typical dirty soda add-ins.
Explore More Swig Soda Drinks
Swig Watermelon Sugar Nutrition Facts
| Nutrient | Kid’s Cup (12 oz) | 16 oz | 24 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|
| Calories | 200–230 kcal | 230–280 kcal | 330–390 kcal | 410–480 kcal | 490–590 kcal |
| Total Fat | 1–2 g | 1–3 g | 2–3 g | 2–4 g | 3–5 g |
| Saturated Fat | 1 g | 1–2 g | 2 g | 2–3 g | 3 g |
| Cholesterol | 0–5 mg | 0–5 mg | 5 mg | 5 mg | 5–10 mg |
| Total Carbohydrates | 48–58 g | 60–72 g | 82–98 g | 100–118 g | 120–140 g |
| Sugars | 42–52 g | 55–65 g | 75–90 g | 92–110 g | 110–130 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
| Sodium | 15–25 mg | 20–30 mg | 25–35 mg | 30–40 mg | 35–45 mg |
| Caffeine | 55–65 mg | 60–70 mg | 70–80 mg | 85–95 mg | 100–110 mg |
Watermelon Sugar Dirty Soda Allergen Information
The Swig Watermelon Sugar dirty soda includes fruit flavors, soda, cream, and popping pearls. While it is fruit based, some ingredients may present some allergen considerations.
Contains:
- Milk / Dairy
- Coconut cream used in the drink may have dairy ingredients or dairy derivatives depending on the formulation used by the store.
Ingredients That Can Cause Sensitivities:
Some ingredients are not considered to be a major allergen but could cause sensitivities in some people:
- Coconut – sometimes classified as a tree nut sensitivity for some people.
- Fruit concentrates e.g. mango or watermelon flavourings
- Popping pearls that can have fruit juice concentrates and additives.
Major Allergens Which Are Not Typically Present:
- Eggs
- Peanuts
- Wheat / Gluten
- Soy
- Fish
- Shellfish
- Sesame
Cross-Contact Risk:
Because Swig drinks are prepared in common preparation areas, cross-contact could occur with:
- Dairy products (half & half; whipped cream; flavored creams)
- syrups for coconut that is for other drinks
- Additional toppings or flavor pumps
Anyone who has any serious food allergies should double check with the store for details about ingredients before ordering.
Swig Watermelon Sugar Soda Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What is Swig Watermelon Sugar Soda Like?
The beverage is sweet tropical with juicy watermelon, mango sweetness, creamy coconut and citrusy Mountain Dew fizz, also bursts of tangy passion fruit from the popping pearls.
What are passion fruit popping pearls that are in the drink?
Popping pearls are small juice-filled spheres that pop when bitten, releasing a sweet and slightly tangy passion fruit flavor.
How many Calories are in the Watermelon Sugar Dirty Soda?
Yes. Since the base is Mountain Dew, this drink has about 55-110 mg of caffeine depending on the cup size.
Are popping pearls high in sugar?
Popping pearls have fruit juice and sugar, which slightly adds extra carbohydrates and sweetness to the drink.
Is it possible to order the Watermelon Sugar Soda without the coconut cream?
Many places offer the option to customize the drink, so often the drink can be made without the coconut cream for a lighter and less creamy version.
Is the Watermelon Sugar Soda a “dirty soda” or not?
Yes. It comes under the clean soda category because it combines soda with flavored syrups, fruit ingredients, and cream toppings.
Is this a more creamy or fruity drink?
The flavor is predominately fruity with watermelon and mango being the dominant flavors with some coconut cream providing a light creamy finish.
