Swig Spring Fling Soda: Price, Calories, Allergens & More
Swig Spring Fling Soda Drink is a fizzy mix of Dr Pepper, vanilla, strawberry puree and coconut cream with a range of about 170-610 calories.
If you are a fan of fruity dirty sodas with a creamy twist, one swig menu item that always catches the eye is the Swig Spring Fling Soda Drink.
This refreshing soda combines bold fizz of Dr Pepper with smooth vanilla, sweet strawberry puree and rich coconut cream for a powerfully balanced drink that is indulgent and refreshing at the same time.
On this guide, I’ve divided the readers’ most common questions about the product, such as the estimated number of calories per serving, i.e., 170-610 calories depending on the size and customizations, to what makes this colorful drink special enough to be a signature drink on the Swig menu.
Keep reading to understand the complete calorie chart, drink sizes, and useful information before ordering.

Swig Spring Fling Soda Drink
Dr Pepper + Vanilla + Strawberry Puree + Coconut Cream (170 – 610 Calories)
$3.55
Swig Spring Fling Calories Chart
The Swig Spring Fling Soda Drink blends Dr Pepper, vanilla syrup, strawberry puree, and coconut cream, creating a fruity and creamy dirty soda. Calories vary depending on the drink size and optional add-ins.
| Drink Size | Base Soda Calories (Dr Pepper) | Vanilla Flavor | Strawberry Puree | Coconut Cream | Estimated Total Calories |
|---|---|---|---|---|---|
| Kid’s Cup (12 oz) | ~140 | +10–20 | +20–40 | +40–70 | 170–270 Calories |
| 16 oz | ~180 | +10–20 | +20–40 | +40–70 | 210–310 Calories |
| 24 oz | ~260 | +10–20 | +20–40 | +40–70 | 290–390 Calories |
| 32 oz | ~320 | +10–20 | +20–40 | +40–70 | 350–470 Calories |
| 44 oz | ~380 | +10–20 | +20–40 | +40–70 | 420–610 Calories |
Estimated calories based on standard soda nutrition averages and typical dirty soda add-ins.
Explore More Swig Soda Drinks
Swig Spring Fling Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What does Swig Spring Fling Soda Drink Taste Like?
The Spring Fling has a sweet and creamy berry flavor. The blend of Dr Pepper, vanilla, strawberry puree and coconut cream make for a fruity soda that has a creamy tropical finish.
How Many Calories Does Swig Spring Fling Soda Drink Contain?
This drink typically ranges from about 170 to 610 calories depending on the size of the drink, as well as any additional toppings or customizations.
What are the ingredients that make Spring Fling drink unique?
The one-of-a-kind taste is derived from the combination of the sweetness of the vanilla with the fruity flavor of the strawberry puree and the smooth texture of the coconut cream combined with the fizzy flavor of the Dr. Pepper.
Can the number of calories vary with customization?
Yes. Adding extras such as additional cream, whipped cream, fruit pearls or extra puree may add up to the calorie count.
Is the Spring Fling Soda Drink Seasonal?
In many places, Spring Fling drink is a limited time or seasonal style dirty drink, but this may differ from one store to the other.
