Swig Sleigh All Day Soda: Price, Calories, Allergens & More
The Swig Sleigh All Day Dirty Soda is a fruity citrus dirty soda that is made of Fresca, lemonade, pomegranate, peach, and strawberry puree and fresh lemon (90-310 calories).
The Swig Sleigh All Day soda drink is a fruity citrus dirty soda with a combination of Fresca, lemonade, pomegranate, peach, strawberry puree, and fresh lemon for a bright and slightly tart flavor profile.
Unlike creamy dirty sodas, this one is about fruit flavors with a citrus base and is layered, making it refreshing and moderately sweet, but not heavy. Because Fresca is a low-calorie soda, most of the calories come from lemonade and fruit syrups – putting the drink at 90 to 310 calories depending on the size ordered.
This drink is popular among customers who prefer fruity sodas in the place of the cream-based dirty sodas. A complete breakdown of the calories, nutrition facts, allergen information and frequently asked questions is below.

Swig Sleigh All Day Dirty Soda
Fresca + Lemonade + Pomegranate + Peach + Strawberry Puree + Fresh Lemon (90 – 310 Calories)
Swig Sleigh All Day Dirty Soda Calories Chart
| Drink Size | Fresca | Lemonade | Fruit Flavors | Fresh Lemon | Estimated Calories |
|---|---|---|---|---|---|
| Kid’s (12 oz) | 5 | 45 | 35 | 5 | 90 |
| Small (16 oz) | 8 | 55 | 45 | 6 | 115–120 |
| Medium (24 oz) | 12 | 75 | 60 | 8 | 155–165 |
| Large (32 oz) | 15 | 95 | 80 | 10 | 200–215 |
| XL (44 oz) | 20 | 130 | 115 | 12 | 270–310 |
Estimated calories based on standard soda nutrition averages and typical dirty soda add-ins.
Sleigh All Day Swig Dirty Soda Nutrition Facts
| Nutrient | 12 oz | 16 oz | 24 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|
| Calories | 90 kcal | 118 kcal | 160 kcal | 210 kcal | 280–310 kcal |
| Total Fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Carbohydrates | 22 g | 28 g | 38 g | 50 g | 66 g |
| Sugars | 20 g | 25 g | 35 g | 46 g | 60 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
| Sodium | 18 mg | 26 mg | 36 mg | 48 mg | 60 mg |
| Caffeine | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
| Vitamin C | 6% DV | 8% DV | 10% DV | 12% DV | 15% DV |
Explore More Swig Soda Drinks
Allergen Information
Major Allergens
The Sleigh All swig dirty soda drink in general is free from major allergens, as it does not contain cream or dairy-based ingredients.
However, ingredient formulations may differ from place to place.
Ingredient Breakdown:
- Fresca soda
- Lemonade
- Pomegranate syrup
- Peach syrup
- Strawberry puree
- Fresh lemon juice
These ingredients are usually fruit-based syrups and citrus juices, which are usually not allergenic.
Allergens Usually NOT Present
This beverage is usually free from:
- Milk / Dairy
- Eggs
- Wheat / Gluten
- Soy
- Peanuts
- Tree Nuts
- Fish
- Shellfish
- Sesame
This makes it one of the safer Swig drinks when it comes to people avoiding dairy.
Possible Sensitivities
Some customers will still be sensitive to:
- Citrus fruits (lemon, lemonade)
- Artificial flavor syrups
- Food coloring to be used in pomegranate/strawberry syrups
Cross-Contact Risk
At Swig stores, the creation of drinks involves shared equipment and syrup pumps. Cross-contact may occur with:
- Coconut cream
- Half & half
- Whipped cream
- Candy toppings
- Other flavored syrups
Customers who have severe allergies should ensure ingredients before ordering.
Swig Sleigh All Day Dirty Soda Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What does Sleigh All Day swig dirty soda taste?
It has a taste of pomegranate peach strawberry lemonade soda with a slightly tart citrus finish.
Is Sleigh all Day Caffeine Free?
Yes, because of the Fresca and lemonade, the drink is normally caffeine-free.
Does Pink Bahama Dirty drink have caffeine?
No, Fresca is usually caffeine-free so this drink will most likely contain no caffeine.
Is Sleigh All Day Soda creamy?
No, this drink is fruit based and citrusy, not creamy like the coconut cream, or half and half dirty sodas.
How many calories is a Sleigh All Day Dirty Soda?
Calories range generally from 90 to 310 calories depending on the size and syrup contents.
Is this a more sweet drink or a more tart drink?
It is balanced, but a little tart due to the lemonade and fresh lemon juice.
Is it possible to order Sleigh All Day Dirty Soda sugar-free?
Some locations may have sugar-free peach or strawberry syrups, which may help reduce the calories.
What is the most popular size?
The most ordered sizes are the 24oz and 32oz sizes.
Is Sleigh All Day Dirty Soda Similar to a Lemonade Soda?
Yes, it is just like a fruit lemonade soda with pomegranate and berry flavors.
