Swig Just Peachy Soda: Price, Calories, Allergens & More
The Swig Just Peachy Soda Drink is a combination of coke zero sugar, peach puree, fresh lime and coconut cream for a 60-220 calorie fruit and creamy soda.
The Swig Just Peachy Soda Drink is a colorful and refreshing dirty soda that is sure to balance fruity sweetness and creamy indulgence perfectly. It is the perfect combination of the crisp fizz of Coke Zero Sugar, tropical pineapple, juicy peach puree, zesty fresh lime, and smooth coconut cream, all in an incredibly flavorful and satisfying beverage.
With an estimated calorie count of 60-220 calories this soda is a great option for people looking for a light but indulgent treat.
In this guide, I’ll break down the important details about this drink, including the size of the drink, the calories, and what makes Just Peachy a favorite for swig fans.

Swig Just Peachy Soda Drink
Coke Zero Sugar + Pineapple + Peach Puree + Fresh Lime + Coconut Cream (60 – 220 Calories)
$3.95
Swig Just Peachy Soda Drink Calories Chart
| Drink Size | Base Soda (Coke Zero Sugar) | Pineapple | Peach Puree | Fresh Lime | Coconut Cream | Ice Options | Estimated Total Calories |
|---|---|---|---|---|---|---|---|
| Kid’s Cup (12 oz) | ~0–5 | +10–15 | +10–20 | +5 | +25–40 | Any | 60–85 Calories |
| 16 oz | ~0–5 | +10–15 | +10–20 | +5 | +25–40 | Any | 70–95 Calories |
| 24 oz | ~0–5 | +10–15 | +10–20 | +5 | +25–40 | Any | 90–120 Calories |
| 32 oz | ~0–5 | +10–15 | +10–20 | +5 | +25–40 | Any | 110–160 Calories |
| 44 oz | ~0–5 | +10–15 | +10–20 | +5 | +25–40 | Any | 140–220 Calories |
Estimated calories based on standard soda nutrition averages and typical dirty soda add-ins.
Explore More Swig Soda Drinks
Swig Just Peachy Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What are the flavors that are in the Swig Just Peachy Soda Drink?
This drink is a mixture of Coke Zero Sugar, pineapple, peach puree, fresh lime, and coconut cream that has a tropical, creamy, and slightly tangy taste.
How many calories are in the Just Peachy Soda Drink?
Depending on size and customizations, the drink contains about 60-220 Calories, which is a light and fruity drink.
Is swig The Founder creator taste more creamy or citrusy?
It has a balanced flavor with the coconut cream providing a smooth creaminess while the fresh lime gives it a nice refreshing citrus kick.
Which is the lowest calorie size?
The Kid’s Cup (12oz) is the lowest calorie one, about 60 calories with add ins.
Can I personalize the Just Peachy drink at Swig?
Yes. You can adjust ice levels, add some extra syrup, or add toppings, although this will possibly increase total calorie amounts.
Is this a sweet drink, or a more tart drink?
It is well balanced, with the sweetness of peach and pineapple and the tang of fresh lime.
Is Just Peachy Soda Drink For Low Calorie Choices?
Yes. Using Coke Zero Sugar and moderate add-ins, this drink will be on the lower-calorie side, but will offer a flavorful tropical soda.
