Swig Hula Girl Soda: Price, Calories, Allergens & More
Swig Hula Girl Soda combines Sprite, lemonade, mango, pineapple, strawberry and coconut cream in a tropical dirty soda bursting with flavor and 160-600 Calories.
The Swig Hula Girl Soda is a fresh tropical dirty soda with island fruity flavors. It starts with the sparkling citrus flavor of Sprite and layers in the refreshing flavor of lemonade, sweet mango, juicy pineapple, and ripe strawberry for a colorful mix of fruit flavors.
Splash of coconut cream gives the drink a smooth and slightly creamy finish to balance the citrus base.
The result is a refreshing soda that is light and fruity yet indulgent at the same time. Depending on the size of the cup as well as the ingredients used, the range of calories is usually between 160 and 600 calories.
Below is a breakdown of calories, sizes, nutrition facts, allergen information and more commonly asked questions about the Swig Hula Girl Soda.

Swig Hula Girl Soda
Sprite + Lemonade + Mango + Pineapple + Strawberry + Coconut Cream (160 – 600 Calories)
$3.65
Swig Hula Girl Soda Drink Calories Chart
| Drink Size | Sprite Base | Lemonade | Mango | Pineapple | Strawberry | Coconut Cream | Estimated Calories |
|---|---|---|---|---|---|---|---|
| Kid’s Cup (12 oz) | ~140 | +5–10 | +5–10 | +5–10 | +5–10 | +10–20 | 160–200 |
| 16 oz | ~160 | +5–10 | +5–10 | +5–10 | +5–10 | +10–20 | 180–240 |
| 24 oz | ~240 | +5–10 | +5–10 | +5–10 | +5–10 | +10–20 | 260–320 |
| 32 oz | ~280 | +5–10 | +5–10 | +5–10 | +5–10 | +10–20 | 300–420 |
| 44 oz | ~320 | +5–10 | +5–10 | +5–10 | +5–10 | +10–20 | 340–600 |
Estimated calories based on standard soda nutrition averages and typical dirty soda add-ins.
Explore More Swig Soda Drinks
Dirty Soda Hula Girl Nutrition Facts
| Nutrient | Kid’s Cup (12 oz) | 16 oz | 24 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|
| Calories | 190–230 kcal | 220–270 kcal | 330–390 kcal | 410–480 kcal | 500–600 kcal |
| Total Fat | 1–2 g | 1–3 g | 2–3 g | 2–4 g | 3–5 g |
| Saturated Fat | 1 g | 1–2 g | 2 g | 2–3 g | 3 g |
| Cholesterol | 0–5 mg | 0–5 mg | 5 mg | 5 mg | 5–10 mg |
| Total Carbohydrates | 45–55 g | 58–70 g | 80–95 g | 100–118 g | 120–140 g |
| Sugars | 40–50 g | 52–64 g | 72–86 g | 92–110 g | 110–130 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
| Sodium | 15–25 mg | 20–30 mg | 25–35 mg | 30–40 mg | 35–45 mg |
| Caffeine | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Allergen Information
The Swig Hula Girl dirty soda is mostly a fruit-based soda drink with the added cream, but there is the allergen considerations based on the preparation of ingredients and store practices.
Contains:
- Milk / Dairy
- The coconut cream part can comprise of dairy based cream or milk derivatives, depending on the formulation used.
Ingredients That Could Cause Sensitivities:
Some of the ingredients are not major allergens, but can cause reactions if you are sensitive to them:
- Coconut – is sometimes a tree nut sensitivity for some people.
- Citrus fruits (lemon and pineapple).
- Fruit flavour concentrates to be used in syrups and purees.
Major Allergens Not Normally Present:
The standard recipe does not usually include the following allergens:
- Eggs
- Peanuts
- Wheat / Gluten
- Soy Fish
- Shellfish
- Sesame
Cross-Contact Risk:
Swig beverages are frequently made in communal soda stations where drinks can be exposed to trace amounts of ingredients used in other drinks including:
- Dairy toppings (whip or half & half)
- Coconut syrups or cream additions
- Additional flavour syrups dispensed from common pumps
People with severe food allergies should check with the store directly for ingredient information before ordering from a store.
Swig Hula Girl Soda Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What does Swig Dirty Soda Hula Girl Taste Like?
The drink has a tropical fruit punch flavor, sweet mango, pineapple, and strawberry balanced by citrus lemonade and a creamy coconut taste.
Is the Hula Girl Soda caffeine free?
Yes. Since the drink is made with Sprite as the base soda, there is usually no caffeine in it either.
Why is the beverage called Hula Girl Soda?
The name is due to the Hawaiian-style tropical taste combination of the drink, which was inspired by fruits such as mango, pineapple, and coconut that are grown in islands.
Is the Hula Girl Soda very sweet?
The drink is described as moderately sweet, due to the combination of the fruit flavors and the lemonade, but the carbonating action of the soda makes it refreshing.
Can the Hula Girl Swig Dirty Soda be reduced in calories?
Many places are available for modification like:
Reducing syrup pumps
Skipping coconut cream
Choosing a smaller cup size
These changes are able to reduce the total number of calories.
Does the drink actually have real fruit in it?
The drink usually contains fruit syrups or purees formulated to provide mango, pineapple and strawberry flavor.
Is the Hula Girl Swig Drink like a Tropical Smoothie?
Not exactly. While the flavors are similar, this drink is still a carbonated soda drink, not a blended smoothie.
What size of Hula Girl Soda sell best?
Many Swig customers go with the 24 oz or 32 oz sizes because they offer a balance between the portion size and the sweetness.
