Swig Birthday Girl: Price, Calories, Allergens & More
Swig’s Birthday Girl seasonal drink mixes Dr Pepper blended with blackberry, raspberry, mango puree, and creamy coconut. Available in 16–32 oz sizes, it ranges from 280–680 calories depending on cup size.
Each year, people are looking forward to the new seasonal specials of Swig and dirty sodas, and Birthday Girl seasonal favorite swing drink is one of the most hyped releases to date. This is a cool refreshing celebratory beverage that combines the traditional Dr Pepper with colorful blackberry and raspberry syrups, splash of mango puree and a dreamy top of coconut cream to make a sweet, tropical-berry drink that is ideal to any birthday or special occasion. Indulgent, but at least you need to tell what you are drinking- particularly if you are counting calories or trying to limit sugar.
We deconstruct the calorie list, nutrition facts, the allergen list, and the most frequently asked questions about this limited-edition Swig drink below to so that you can enjoy it with confidence.

Swig Birthday Girl
Dr Pepper Blackberry + Raspberry + Mango Puree + Coconut Cream
Swig Birthday Girl Soda Drink Calories Chart
| Size | Est. Calories | Sugar (g) | Carbs (g) |
|---|---|---|---|
| 16 oz (Small) | ~280–340 Cal | ~55–70g | ~60–75g |
| 24 oz (Medium) | ~420–510 Cal | ~85–105g | ~90–115g |
| 32 oz (Large) | ~560–680 Cal | ~115–140g | ~120–150g |
.
Swig Birthday Girl Seasonal Favorite Drink Nutrition Facts
| Nutrient | Amount (per 24 oz) |
|---|---|
| Calories | ~460 Cal |
| Total Fat | ~8 g |
| Saturated Fat | ~7 g |
| Carbohydrates | ~100 g |
| Sugars | ~95 g |
| Protein | ~1 g |
| Sodium | ~25 mg |
| Caffeine | ~40–50 mg approx |
Explore More Swig Soda Drinks
Allergen Details
The ingredients in swig Birthday Girl seasonal soda can cause typical food sensitivities:
Potential Allergens
- Dairy — Yes: There are usually emulsifiers or creamers of dairy origin in the coconut cream base.
- Coconut Yes: Coconut cream is made of coconuts (tree nut type). Deny: Do you have any restrictions with tree nuts?
- Sulfites — Possible: Sulfites are sometimes used as preservatives in fruit purees. Ask staff.
- Caffeine — Yes: -based on Dr Pepper. Not suitable for caffeine‑sensitive individuals.
May Contain/Trace
- Soy lecithin (in flavoured syrups)
- Cross‑contact with allergens (nuts, gluten) depending on location practices
Safety Tips:
Request Swig employees a complete ingredient list in case of an allergy to milk.
To be vegan or dairy-free, ask to have coconut syrup without cream.
Sugar‑free syrups can reduce carbs and calories.
Swig Birthday Girl Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What is the number of calories in a Swig Birthday Girl drink?
The range of calories depends on the size of the calories, and the medium of 24 oz is approximately 420-510 calories because of fruit purees and coconut cream.
Does Swig Birthday Girl have caffeine?
Not typically. The coconut cream swirl can have dairy, you can request dairy-free alternatives.
Is it possible to make it using diet soda?
Yes! By ordering it with Diet Dr Pepper and sugar-free syrups, the number of calories is reduced considerably.
What is the size that I should order lower sugar?
The smaller size (16 oz) will decrease sugar and calories almost in the same proportion.
