Swig Riptide Soda Drink: Price, Calories, Allergens & More
Swig Riptide Soda Drink A mix of Sprite, cranberry, raspberry puree and fresh lime, this bright fruity soda has a tangy twist with 140 – 590 calories.
The Swig Riptide Dirty Soda Drink is an audacious fruit forward soda balancing sweet berry flavor with the refreshing citrus. It starts with the zingy lemon-lime fizz of Sprite, and then builds up the tartness of cranberry, the richness of raspberry puree and the burst of fresh lime and makes a drink that is both refreshing and vibrant.
The berry and citrus combination provides a somewhat tangy taste profile for this soda while still imparting a sweet and bubbly experience that people expect from a Swig drink. Depending on the size of the drink and the amount of ingredients, the calorie range will usually be between 140 calories and 590 calories.
Below is a detailed breakdown of the calories per size, nutrition facts, allergen details and frequently asked questions about the Swig Riptide Dirty Soda.

Swig Riptide Soda Drink
Sprite + Cranberry + Raspberry Puree + Fresh Lime (140 – 590 Calories)
$3.25
Riptide Swig Dirty Soda Calories Chart
| Drink Size | Sprite Base | Cranberry | Raspberry Puree | Fresh Lime | Estimated Calories |
|---|---|---|---|---|---|
| Kid’s Cup (12 oz) | ~120 | +5–10 | +5–15 | +2–5 | 140–170 |
| 16 oz | ~140 | +5–10 | +5–15 | +2–5 | 160–220 |
| 24 oz | ~210 | +5–10 | +5–15 | +2–5 | 230–300 |
| 32 oz | ~260 | +5–10 | +5–15 | +2–5 | 280–380 |
| 44 oz | ~300 | +5–10 | +5–15 | +2–5 | 330–590 |
Estimated calories based on standard soda nutrition averages and typical dirty soda add-ins.
Swig Riptide Nutrition Facts
| Nutrient | Kid’s Cup (12 oz) | 16 oz | 24 oz | 32 oz | 44 oz |
|---|---|---|---|---|---|
| Calories | 150–180 kcal | 180–230 kcal | 260–320 kcal | 320–400 kcal | 420–590 kcal |
| Total Fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Saturated Fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
| Total Carbohydrates | 36–45 g | 45–58 g | 65–80 g | 80–100 g | 100–120 g |
| Sugars | 32–40 g | 40–52 g | 60–72 g | 75–92 g | 95–110 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
| Sodium | 10–20 mg | 15–25 mg | 20–30 mg | 25–35 mg | 30–40 mg |
| Caffeine | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Explore More Swig Soda Drinks
Swig Riptide Soda Allergen Information
Detailed Information About Allergens The Swig Riptide Dirty Soda Drink is a fruit-based soda beverage which, generally speaking, contains fewer allergen concerns than cream-based dirty sodas. However, it is still important that you take a look at the ingredient sources and preparation practices.
Major Allergens That Cannot Be Found
The standard recipe usually does not contain the following major allergens:
- Milk / Dairy
- Eggs
- Peanuts
- Tree Nuts
- Wheat / Gluten
- Soy Fish
- Shellfish
- Sesame
Potential Ingredients That Cause Sensitivities
Although not considered to be major allergens, some ingredients can cause reactions to sensitive people:
- Berry flavor syrups or purees (raspberry or cranberry)
- Citrus components such as fresh lime Soda syrups
- Artificial flavor compounds
Cross-Contact Risk
Because drinks are prepared in shared soda stations, there is the potential for cross-contact with its ingredients used in other beverages, including:
- Dairy ingredients like coconut cream, whipped cream or half & half
- Other flavored syrups that are stored on common dispensing pumps
- Additional toppings/mix-ins for different dirty sodas
Anyone with serious food allergies should make sure they know the details of the ingredients with the store before making an order.
Swig Poppin’ Pineapple Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What does Swig Riptide Dirty Soda Taste Like?
The drink has a sweet-tart berry taste with the flavor of cranberry and raspberry balanced with citrusy lime and the refreshing fizz of Sprite.
Is the Riptide Dirty Soda sour or sweet?
It normally has a balance of flavors, with the cranberry and lime adding tartness while the raspberry adds sweetness.
Does the Swig Riptide Drink have caffeine?
No. Since it uses Sprite as the base soda, it is usually caffeine free.
Is the Riptide beverage a lot like a berry soda?
Yes. Many people describe it as a sparkling berry-lime soda on account of the cranberry and raspberry combination.
Can the Riptide Swig Soda be personalized?
Yes. Swig drinks can typically be tailored by varying the syrup pumps, ice dosage and fruit flavors.
Why is it named “Riptide” Dirty Soda?
The name is presumably due to the bright, bold berry flavor and refreshing citrus kick of the drink, reminiscent of the refreshing sensation of an ocean wave.
Is Riptide drink good for those who like fruity sodas?
Yes. It’s a good choice for people who love berry-flavored beverages with a refreshing citrus kick.
Which size of Riptide Dirty Soda is the most flavored?
Larger sizes such as 32 oz or 44 oz typically contain a stronger fruit flavor as they have more syrup and puree.
