Swig Endless Summer Soda: Price, Calories, Allergens & More
The Swig Endless Summer Soda Drink is a cross between Mountain Dew, pomegranate, grapefruit, and fresh lime for a 140-500 calorie bright citrus-berry dirty soda.
The Swig Endless Summer Soda Drink is a taste of a lively, refreshing drink of the summer with a balance of zesty citrus and fruity sweetness. It begins with the brazen fizz of Mountain Dew, and then layers in the bittersweet tartness of pomegranate, the crisp citrus bite of grapefruit and the zingy refresh of fresh lime.
The result is a lively dirty soda that is light, fruity and energising. Depending on the size of the drink and customizations, the range of calories generally ranges from 140 to 500.
In this guide, I break down all the flavor profile, drink sizes, and estimated calorie counts as readers can easily understand what makes the Endless Summer drink one of the most refreshing fruit-forward sodas on the Swig menu.

Swig Endless Summer Soda Drink
Mountain Dew + Pomegranate + Grapefruit + Fresh Lime (140 – 500 Calories)
$2.95
Swig Endless Summer Soda Calories Chart
| Drink Size | Base Soda (Mountain Dew) | Pineapple | Fresh Lime | Raspberry Puree | Coconut Cream | Estimated Total Calories |
|---|---|---|---|---|---|---|
| Kid’s Cup (12 oz) | ~150 | +5–15 | +2–5 | +5–15 | +5–20 | 170–200 Calories |
| 16 oz | ~170 | +5–15 | +2–5 | +5–15 | +5–20 | 190–230 Calories |
| 24 oz | ~250 | +5–15 | +2–5 | +5–15 | +5–20 | 270–320 Calories |
| 32 oz | ~300 | +5–15 | +2–5 | +5–15 | +5–20 | 320–400 Calories |
| 44 oz | ~340 | +5–15 | +2–5 | +5–15 | +5–20 | 360–650 Calories |
Estimated calories based on standard soda nutrition averages and typical dirty soda add-ins.
Explore More Swig Soda Drinks
Swig Endless Summer Nutrition Facts
| Nutrient | Kid’s Cup (12 oz) | Small (16 oz) | Medium (24 oz) | Large (32 oz) | X-Large (44 oz) |
|---|---|---|---|---|---|
| Calories | 200–240 kcal | 260–310 kcal | 370–440 kcal | 460–520 kcal | 540–600 kcal |
| Total Fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Saturated Fat | 0 g | 0 g | 0 g | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
| Total Carbohydrates | 45–55 g | 60–70 g | 80–95 g | 100–115 g | 120–135 g |
| Total Sugars | 40–50 g | 55–65 g | 75–85 g | 90–105 g | 110–125 g |
| Added Sugars | 38–48 g | 52–62 g | 70–80 g | 85–95 g | 100–115 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
| Sodium | 10–25 mg | 15–30 mg | 20–35 mg | 25–40 mg | 30–45 mg |
| Caffeine | 55–65 mg | 60–70 mg | 70–80 mg | 85–95 mg | 100–110 mg |
- The Endless Summer Soda Drink is a fruit forward citrus soda that is created with Mountain Dew, pomegranate, grapefruit and fresh lime.
- Calories primarily come from the carbohydrates and sugars that are present in the soda and fruit flavors.
- The drink has zero fat, zero cholesterol and zero protein.
- Caffeine content increases with cup size, as Mountain Dew is base soda.
- A smaller size can greatly reduce sugar and calorie intake.
Swig Endless Summer Allergen Information
The Swig Endless Summer Soda Drink is mainly prepared with the use of Mountain Dew, pomegranate flavor, grapefruit flavor and fresh lime, which are generally free from most major food allergens. However, sourcing of ingredients and cross contact for drink preparation can still make a difference.
Potential Allergens:
None of the 9 major allergens are purposely included in the core recipe. According to the standard ingredient profiles for the components of the drinks, the following allergens are generally not present:
- Milk / Dairy
- Eggs
- Peanuts
- Tree Nuts
- Soy
- Wheat / Gluten
- Fish
- Shellfish
- Sesame
Possible Cross Contact Allergens
Because Swig drinks are prepared in the same environment as other flavored sodas and add-ins, there may be cross contact risks of:
- Milk / Dairy (from coconut cream, half & half or other creamy addings used in nearby drinks)
- Tree Nuts (from Coconut based syrups or toppings from other menu items)
Important Note:
Formulations of ingredients and preparation practices may vary geographically. Anyone who has serious food allergies should make sure to verify the details of the ingredients with the store before placing an order.
Endless Summer Available Drink Sizes
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $1.99 |
| 24 oz | $2.55 |
| 32 oz | $2.79 |
| 44 oz | $2.99 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $1.50 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required): 3 Selections
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.45 |
| Blue Raspberry | $0.45 |
| Butterscotch | $0.45 |
| Cherry | $0.45 |
| Coconut | $0.45 |
| Cranberry | $0.45 |
| Cupcake | $0.45 |
| English Toffee | $0.45 |
| Fresh Lemon | $0.45 |
| Fresh Lime | $0.45 |
| Fresh Orange | $0.45 |
| Grapefruit | $0.45 |
| Guava | $0.45 |
| Hazelnut | $0.45 |
| Mango | $0.45 |
| Passion Fruit | $0.45 |
| Peach | $0.45 |
| Peppermint | $0.45 |
| Pineapple | $0.45 |
| Pomegranate | $0.45 |
| Raspberry | $0.45 |
| SF Coconut | $0.45 |
| SF Mango | $0.45 |
| SF Peach | $0.45 |
| SF Pineapple | $0.45 |
| SF Raspberry | $0.45 |
| SF Strawberry | $0.45 |
| SF Vanilla | $0.45 |
| SF Watermelon | $0.45 |
| Sour Patch Kids Blue Raspberry | $0.45 |
| Sour Patch Kids Redberry | $0.45 |
| Sour Patch Kids Watermelon | $0.45 |
| Strawberry | $0.45 |
| Tiger’s Blood | $0.45 |
| Toasted Marshmallow | $0.45 |
| Vanilla | $0.45 |
| Watermelon | $0.45 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.70 |
| Peach Puree | $0.70 |
| Raspberry Puree | $0.70 |
| Strawberry Puree | $0.70 |
| Watermelon Puree | $0.70 |
| Chocolate Strawberry Cream | $0.70 |
| Coconut Cream | $0.70 |
| Half & Half | $0.70 |
| Vanilla Cream | $0.70 |
| Whipped Cream | $0.50 |
| Passion Fruit Pearls | $0.70 |
| Strawberry Pearls | $0.70 |
| Frozen Mango | $0.70 |
| Frozen Strawberry | $0.70 |
| Gummy Sharks | $0.45 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What is Swig Endless Summer Soda Drink made out of?
This drink is made with Mountain Dew, pomegranate flavor, grapefruit flavor, and fresh lime which makes a citrusy and slightly tart dirty soda.
How many calories are in Endless summer Soda Drink?
The drink is usually 140-500 calories depending upon the size of the cup and any additional customizations.
What is the flavor of the Endless Summer drink?
It has a bright citrus taste with tangy grapefruit, sweet pomegranate, and refreshing lime balanced out by fizzy Mountain Dew base.
Which is the lowest calorie size?
The 12 oz Kid’s Cup typically has the lowest number of calories about 140-160.
Is the Endless Summer Soda Drink More Sweet or Tart?
The flavor is refreshing and also tart, from the grapefruit and lime, with a bit of mild sweetness from the pomegranate.
Is the Endless Summer drink customizable at Swig?
Yes. Customers tend to customize with additional fruit flavors, ice levels, or added cream which might make a slight change in calorie count.
