Swig Cupid’s Crush Soda: Price, Calories, Allergens & More
Swig Cupid’s Crush Soda blends Dr Pepper, cherry, raspberry, strawberry puree, and vanilla cream for a sweet, creamy, berry-packed dirty soda treat.
Swig Cupid’s Crush Soda Drink is a fruity, creamy, flavor explosion that tastes like Valentine’s Day in a cup. This refreshing dirty soda starts with bold, fizzy Dr Pepper as the base and brings with it its signature deep cherry spice flavor. It’s then combined with sweet cherry and tangy raspberry creating a binding bright berry kick that instantly wakes up your taste buds.
The addition of rich strawberry puree helps to add a smooth and juicy layer making every sip seem like an indulgent and fresh one.
What really makes Cupid’s Crush special is the whip of vanilla cream on top. The cream adds to the bold soda flavors and makes everything stick together with a silky dessert-like finish. The result? A perfectly balanced drink – sweet, a little tart, creamy and incredibly satisfying.
If you are a fan of berry-forward dirty sodas with a smooth twist, Swig Cupid’s Crush is a must have. It’s colorful, refreshing, and jam packed with flavor in every bubbly sip.

Swig Cupid’s Crush
Dr Pepper + Cherry + Raspberry + Strawberry Puree + Vanilla Cream
$3.25
Swig Cupid’s Crush Calories (Estimated)
| Drink Size | Base Dr Pepper | Cherry + Raspberry Syrup | Strawberry Puree | Vanilla Cream | Estimated Total Calories |
|---|---|---|---|---|---|
| Kid’s Cup (12 oz) | 150 cal | 60 cal | 40 cal | 60 cal | 310 calories |
| 16 oz | 200 cal | 80 cal | 60 cal | 80 cal | 420 calories |
| 24 oz | 300 cal | 120 cal | 90 cal | 120 cal | 630 calories |
| 32 oz | 400 cal | 160 cal | 120 cal | 160 cal | 840 calories |
| 44 oz | 550 cal | 220 cal | 160 cal | 220 cal | 1,150 calories |
Calories are estimated based on standard soda and syrup nutritional averages. Actual values may vary by customization.
Explore More Swig Soda Drinks
Available Drink Sizes (Required)
| Drink Size | Price |
|---|---|
| Kid’s Cup 12 oz | $1.85 |
| 16 oz | $2.10 |
| 24 oz | $2.35 |
| 32 oz | $2.60 |
| 44 oz | $2.90 |
Ice (Optional)
| Ice Options | Price |
|---|---|
| BLENDED | $0.00 |
| NO Ice | $0.00 |
| Lite Ice | $0.00 |
| Extra Ice | $0.00 |
| Extra Extra Ice | $0.00 |
| Full of Ice | $0.00 |
Sodas (Required) 3 To Select
| Chose Any of 3 | Price |
|---|---|
| Coke | $0.00 |
| Diet Coke | $0.00 |
| Coke Zero | $0.00 |
| Sprite | $0.00 |
| Sprite Zero | $0.00 |
| Rootbeer | $0.00 |
| Pepsi | $0.00 |
| Pepsi Zero | $0.00 |
| Mountain Dew | $0.00 |
| Diet Mountain Dew | $0.00 |
| Mountain Dew Zero | $0.00 |
| Diet Dr Pepper | $0.00 |
| Dr Pepper Zero | $0.00 |
| Dr Pepper Blackberry | $0.00 |
| Lemonade | $0.00 |
| Ginger Ale | $0.00 |
| Fresca | $0.00 |
| Big Red | $0.00 |
| Agave Vanilla Cream Soda | $0.00 |
| Sparkling Water | $0.00 |
Flavor & Fresh Fruit (Optional)
| Flavor & Fresh Fruit | Price |
|---|---|
| Blackberry | $0.35 |
| Blue Raspberry | $0.35 |
| Butterscotch | $0.35 |
| Cherry | $0.35 |
| Coconut | $0.35 |
| Cranberry | $0.35 |
| Cupcake | $0.35 |
| English Toffee | $0.35 |
| Fresh Lemon | $0.35 |
| Fresh Lime | $0.35 |
| Fresh Orange | $0.35 |
| Grapefruit | $0.35 |
| Guava | $0.35 |
| Hazelnut | $0.35 |
| Mango | $0.35 |
| Passion Fruit | $0.35 |
| Peach | $0.35 |
| Peppermint | $0.35 |
| Pineapple | $0.35 |
| Pomegranate | $0.35 |
| Raspberry | $0.35 |
| SF Coconut | $0.35 |
| SF Mango | $0.35 |
| SF Peach | $0.35 |
| SF Pineapple | $0.35 |
| SF Raspberry | $0.35 |
| SF Strawberry | $0.35 |
| SF Vanilla | $0.35 |
| SF Watermelon | $0.35 |
| Strawberry | $0.35 |
| Tiger’s Blood | $0.35 |
| Toasted Marshmallow | $0.35 |
| Vanilla | $0.35 |
| Watermelon | $0.35 |
Purees, Creams & More (Optional)
| Purees, Creams & More | Price |
|---|---|
| Mango Puree | $0.65 |
| Peach Puree | $0.65 |
| Raspberry Puree | $0.65 |
| Strawberry Puree | $0.65 |
| Chocolate Strawberry Cream | $0.65 |
| Coconut Cream | $0.65 |
| Half & Half | $0.65 |
| Vanilla Cream | $0.65 |
| Whipped Cream | $0.40 |
| Passion Fruit Pearls | $0.65 |
| Strawberry Pearls | $0.65 |
| Frozen Mango | $0.65 |
| Frozen Strawberry | $0.65 |
| Gummy Sharks | $0.35 |
Splashes (Optional)
| Splashes | Price |
|---|---|
| Coke Splash | $0.00 |
| Diet Coke Splash | $0.00 |
| Coke Zero Splash | $0.00 |
| Sprite Splash | $0.00 |
| Sprite Zero Splash | $0.00 |
| Rootbeer Splash | $0.00 |
| Pepsi Splash | $0.00 |
| Diet Pepsi Splash | $0.00 |
| Mountain Dew Splash | $0.00 |
| Diet Mountain Dew Splash | $0.00 |
| Dr. Pepper Splash | $0.00 |
| Diet Dr. Pepper Splash | $0.00 |
| Orange Soda Splash | $0.00 |
| Lemonade Splash | $0.00 |
| Fresca Splash | $0.00 |
| Sparkling Water Splash | $0.00 |
| Reviver Splash | $1.50 |
| Sugar Free Reviver Splash | $1.50 |
FAQs
What is Swig Cupid’s Crush made of?
Swig Cupid’s Crush is prepared with Dr Pepper, cherry, raspberry, and strawberry puree, and topped with smooth vanilla cream. It’s a fruity, creamy, dirty soda made to taste like Valentine’s Day in a cup.
What does Cupid’s Crush taste like?
Cupid’s Crush has a bold cherry spice base of Dr Pepper layered with sweet cherry, tangy raspberry and juicy strawberry puree. The vanilla cream that is placed on top adds a silky and dessert-like finish to the drink, which makes it sweet, a little tart and just right.
How much does Swig Cupid’s Crush cost?
The featured price for Cupid’s Crush is about $3.25, although there may be some variation in the price depending on the location and the size of the drink.
How many calories are in Swig Cupid’s Crush?
Calories depend on the size:
12 oz: ~310 calories
16 oz: ~420 calories
24 oz: ~630 calories
32 oz: ~840 calories
44 oz: ~1,150 calories
These values are estimated and may vary based on customization.
Can I customize Cupid’s Crush?
Yes. You can use different bases of soda (including Diet or Zero), varying levels of ice, additional flavoring, purees, creams or even toppings such as whipped cream and pearls.
Is there a lower-calorie option available?
You can reduce calories by selecting Diet Dr Pepper or Dr Pepper Zero and limiting syrups or cream add-ins. Customization allows you to control sweetness and calorie count.
